Membership List for 2012
This list is currently being updated. We realize that their are discrepancies between this list and the IAU members listing on the IAU website.
- Check your entry here as well as the complete listing and correct if necessary, since this is an important form of communication with our membership:
- please ensure that e-mail address is provided and up-to-date.
- Notify the Commission 14 President of the names of members who are deceased, retired and inactive, or who now have other research interests.
This is a concise list; information is intentionally limited in order to minimize intrusions.
Detailed address information, including complete address, telephone number, and e-mail address can be obtained from the on-line directory at the main IAU site.
| Adelman | J. | Saul | The Citadel | Charleston SC | USA |
| Afram | Nadine | Switzerland | |||
| Aggarwal | Mal | Kanti | Queen’s Univ of Belfast | Belfast | UK |
| Allard | France | Centre de Recherche Astrophys. de Lyon | Lyon | France | |
| Allard | Nicole | Observatoire Paris-Site de Meudon | Paris | France | |
| Allen Jr | E. | John | NASA/GSFC | Greenbelt MD | USA |
| Allende Prieto | Carlos | Instituto de Astrofisica de Canarias | Spain | ||
| Arduini_Malinovsky | Monique | CNES | Paris | France | |
| Arion | Norman | Douglas | Carthage College | USA | |
| Balanca | Christian | Observatoire Paris-Site de Meudon | Meudon | France | |
| Banerjee | Dipankar | Indian Institute of Astrophysics | India | ||
| Barber | J. | Robert | UK | ||
| Barklem | S. | Paul | Uppsala University | Uppsala | Sweden |
| Barnbaum | Cecilia | Valdosta State Univ | Valdosta GA | USA | |
| Bartaya | A. | R | Academy of Sciences | Tbilisi | Georgia |
| Bautista | A. | Manuel | Western Michigan University | USA | |
| Bayet | Estelle | Univerisity College | London | UK | |
| Behar | Ehud | Technion | Israel | ||
| Beiersdorfer | Peter | Lawrence Livermore National Laboratory | Livermore CA | USA | |
| Bely-Dubau | Francoise | Observatoire de la Cote d’Azur | Nice | France | |
| Bhardwaj | Anil | Vikram Sarabhai Space Centre | India | ||
| Biemont | Emile | Universite Liege | Liege | Belgium | |
| Black | Harry | John | Chalmers University of Technology | Sweden | |
| Blackwell-Whitehead | John | Richard | Lund Observatory | Sweden | |
| Bodewits | Dennis | University of Maryland, College Park | USA | ||
| Boechat-Roberty | M. | Heloisa | Univ Fed Rio de Janeiro | Rio de Janeiro | Brazil |
| Bommier | Veronique | Observatoire Paris-Site de Meudon | Meudon | France | |
| Borysow | Aleksandra | Niels Bohr Institute/Copenhagen Univ | Copenhagen | Denmark | |
| Branscomb | M. | L. | Harvard University | USA | |
| Bromage | E. | Gordon | University of Central Lancashire | Preston | UK |
| Buchlin | Eric | CNRS | France | ||
| Carbon | F. | Duane | NASA/ARC | Moffett Field | USA |
| Carroll | Kevin | P | University College Dublin | Dublin | Ireland |
| Casasola | Viviana | INAF | Italy | ||
| Cazaux | Stephanie | Kapteyn institute | Netherlands | ||
| Chance | V. | Kelly | Harvard Smithsonian CfA | Cambridge MA | USA |
| Chen | Guoming | Institute of High Energy Physics, CAS | China Nanjing | ||
| Chen | Vivien | Huei-Ru | Natl Tsing Hua University | China Taipei | |
| Christlieb | Norbert | Universitaet Heidelberg | Germany | ||
| Cichowolski | Silvina | I. Astronomia y Fis Espacio (IAFE) | Argentina | ||
| Corliss | H. | C. | Forest Hills Lab | USA | |
| Cornille | Marguerite | Observatoire Paris-Site de Meudon | Meudon | France | |
| d’Hendecourt | Louis | Universite Paris XI | France | ||
| Dalgarno | Alexander | Harvard Smithsonian CfA | Cambridge MA | USA | |
| de Frees | J. | Douglas | IBM Almaden Research Center | San Jose CA | USA |
| de Kertanguy | Amaury | France | |||
| Delsemme | H. | Armand | Univ of Toledo | Toledo OH | USA |
| Depagne | Eric | Leibniz-Institut fuer Astrophysik | Germany | ||
| Desesquelles | Jean | Universite de Lyon 1 | Villeurbanne | France | |
| Diercksen | H.F. | Geerd | MPI fuer Astrophysik | Garching | Germany |
| Dimitrijevic | S. | Milan | Astronomical Observ | Serbia | |
| Dubau | Jacques | Observatoire Paris-Site de Meudon | Meudon | France | |
| Dufay | Maurice | Universite de Lyon 1 | Villeurbanne | France | |
| Dulieu | Francois | France | |||
| Eidelsberg | Michele | Observatoire Paris-Site de Meudon | Meudon | France | |
| Epstein | Leo | Gabriel | NASA GSFC | Greenbelt MD | USA |
| Feautrier | Nicole | Observatoire Paris-Site de Meudon | Meudon | France | |
| Federici | Luciana | INAF | Italy | ||
| Federman | Robert | Steven | Univ of Toledo | Toledo OH | USA |
| Filacchione | Gianrico | INAF | Italy | ||
| Fillion | Jean-Hugues | Observatoire Paris-Site de Meudon | Meudon | France | |
| Fink | Uwe | Univ of Arizona | Tucson AZ | USA | |
| Flower | R. | David | Univ of Durham | Durham | UK |
| Fluri | M. | Dominique | ETH Zurich | Zurich | Switzerland |
| Fraser | J. | Helen | Scottish Univ. Phys. Alliance | Glasgow | UK |
| Fuhr | Robert | Jeffrey | NIST | Gaithersburg MD | USA |
| Gabriel | H. | Alan | Universite Paris XI | Orsay | France |
| Gallagher III | S. | John | Univ Wisconsin | Madison WI | USA |
| Gargaud | Muriel | Laboratoire d’Astrophysique de Bordeaux | Floirac | France | |
| Garrido | Julio | Cesar | University of Panama | Panama | |
| Glagolevskij | V. | Juri | Special Astrophysical Observatory RAS | Karachaevo | Russia |
| Glinski | J. | Robert | Tennessee Technological University | USA | |
| Glover | C. O. | Simon | University of Heidelberg | Germany | |
| Goddi | Ciriaco | Harvard-Stuthsonian CFA | USA | ||
| Goldbach | Claudine | Institut d’Astrophysique de Paris | Paris | France | |
| Grevesse | Nicolas | Universite de Liege | Liege | Belgium | |
| Hartman | Henrik | Lund Observatory | Lund | Sweden | |
| Heiter | Ulrike | Uppsala University | Sweden | ||
| Hesser | E. | James | NRC Herzberg Inst of Astrophysics | Canada | |
| Hillier | John | Desmond | University of Pittsburgh | USA | |
| Hoang | Dy | Binh | Observatoire Paris-Site de Meudon | Meudon | France |
| Homeier | Derek | Georg-August-Universitaet Goettingen | Germany | ||
| Horacek | Jiri | Charles Univ., Inst. of Physics | Prague | Czech Republic | |
| Hoerandel | Joerg | Radboud University Nijmegen | Netherlands | ||
| House | L. | Lewis | USA | ||
| Huber | C.E. | Martin | Switzerland | ||
| Huebner | F. | Walter | Southwest Res Inst | San Antonio TX | USA |
| Ignjatovi’c | M. | Ljubinko | Inst. of Physics | Belgrade | Serbia |
| Iliev | Ilian | Bulgarian Academy of Sciences | Bulgaria | ||
| Irwin | W. | Alan | University of Victoria | Victoria BC | Canada |
| Irwin | G.J. | Patrick G.J. | University of Oxford | Oxford | UK |
| Jamar | A.J. | Claude | AMOS | Belgium | |
| Joblin | Christine | IRAP — Universite de Toulouse [UPS] | France | ||
| Johnson | R. | Donald | NIST | Gaithersburg MD | USA |
| Johnson | M. | Fred | California State University Fullerton | Fullerton CA | USA |
| Joly | Francois | Univ Bordeaux | Talence | France | |
| Jordan | Carole | Univ of Oxford | Oxford | UK | |
| Jorgensen | Grae | Uffe | Niels Bohr Institute/Copenhagen Univ | Copenhagen | Denmark |
| Jorissen | Alain | Univ. Libre de Bruxelles | Brussels | Belgium | |
| Kamp | Inga | University of Groningen | Netherlands | ||
| Kanekar | Nissim | National Centre for Radio Astrophysics | India | ||
| Kanuchova | Zuzana | Astronomical Institute of SAS | Slovakia | ||
| Kato | Takako | Nagoya University | Nagoya | Japan | |
| Kennedy | T. | Eugene | National Inst Higher Education | Dublin | Ireland |
| Kerber | Florian | ESO | Garching | Germany | |
| Kielkopf | F. | John | University of Louisville | Louisville KY | USA |
| Kim | Joo Hyeon | Korea Aerospace Research Institute | Korea, Rep of | ||
| Kim | Sang Joon | Kyung Hee University | Korea, Rep of | ||
| Kingston | E. | Arthur | Queen’s Univ Belfast | Belfast | UK |
| Kipper | Tonu | Estonian Academy of Sciences | Estonia | ||
| Kirby | P. | Kate | Harvard Smithsonian CfA | Cambridge MA | USA |
| Kohl | L. | John | Harvard Smithsonian CfA | Cambridge MA | USA |
| Kramida | Alexander | NIST | Gaithersburg MD | USA | |
| Kroto | Harold | University of Sussex | UK | ||
| Kuan | Yi-Jehng | National Taiwan Normal Univ. | China Taipei | ||
| Kupka | Friedrich | University of Vienna | Austria | ||
| Kurucz | L. | Robert | Harvard Smithsonian CfA | Cambridge MA | USA |
| Lambert | L. | David | University of Texas | Austin TX | USA |
| Landman | A. | Donald | Mission Res Corp | Santa Barbara | USA |
| Langhoff | R. | Stephenie | NASA/ARC | USA | |
| Launay | Francoise | Observatoire de Paris | France | ||
| Launay | Jean-Michel | Observatoire Paris-Site de Meudon | Meudon | France | |
| Lawrence | M. | G | University of Colorado | Boulder CO | USA |
| Layzer | David | USA | |||
| Le Bourlot | Jacques | Observatoire Paris-Site de Meudon | Meudon | France | |
| Le Floch | Andre | Universite de Tours | Tours | France | |
| Leach | Sydney | Observatoire Paris-Site de Meudon | Meudon | France | |
| Leger | Alain | Universite Paris XI | Orsay | France | |
| Lemaire | Jean-Louis | Observatoire Paris-Site de Meudon | Meudon | France | |
| Liang | Guiyun | National Astronomical Observatories China | Nanjing | ||
| Linnartz | Harold | Leiden University | Leiden | Netherlands | |
| Liu | Sheng-Yuan | Academia Sinica | China Taipei | ||
| Lo | Wing-Chi Nadia | Universidad de Chile | Chile | ||
| Lobel | J. | Alex | Royal Observatory of Belgium | Belgium | |
| Loulergue | Michelle | Observatoire Paris-Site de Meudon | Meudon | France | |
| Lovas | John | Francis | NIST | Gaithersburg MD | USA |
| Lucero | Marie | Danielle | University of Cape Town | Cape Town | South Africa |
| Lutz | L. | Barry | Northern Arizona University | Flagstaff AZ | USA |
| Maillard | Jean-Pierre | Institut d’Astrophysique de Paris | Paris | France | |
| Mardones | Diego | Universidad de Chile | Chile | ||
| Martin | Sergio | European Southern Observarory | Chile | ||
| Martin | C. | William | NIST | Gaithersburg MD | USA |
| Mashonkina | I. | Lyudmila | IInst of Astronomy RAS | Moscow | Russia |
| Mason | E. | Helen | University of Cambridge | Cambridge | UK |
| McCall | J. | Benjamin | Univ. of Illinois at Urbana-Champaign | USA | |
| Mickelson | E. | Michael | University of Denison | Granville OH | USA |
| Mihajlov | A. | Anatolij | Inst. of Physics | Belgrade | Serbia |
| Mookerjea | Bhaswati | Tata Institute of Fundamental Research | India | ||
| Morris | William | Patrick | California Institute of Technology | USA | |
| Morton | C. | Donald | NRC Herzberg Inst of Astrophysics | Victoria BC | Canada |
| Mumma | Jon | Michael | NASA/GSFC | Greenbelt MD | USA |
| Nahar | N. | Sultana | Ohio State Univ. | Columbus OH | USA |
| Nave | Gillian | NIST | Gaithersburg MD | USA | |
| Newsom | H. | Gerald | Ohio State Univ | Columbus OH | USA |
| Nguyen | Thi Minh | Phuong | QuyNhon University | Viet Nam | |
| Nicholls | W. | Ralph | York Univ | North York ON | Canada |
| Nielsen | E. | Krister | Catholic University of America | USA | |
| Nilsson | Hampus | Lund University | Lund | Sweden | |
| Nollez | Gerard | Institut d’Astrophysique de Paris | France | ||
| Nussbaumer | Harry | Switzerla | |||
| Obi | Shinya | Japan | |||
| O’Brian | R. | Thomas | University of Colorado | USA | |
| Oetken | L | Germany | |||
| Oka | Takeshi | Univ of Chicago | Chicago IL | USA | |
| Omont | Alain | Institut d’Astrophysique de Paris | Paris | France | |
| Orton | S. | Glenn | CALTECH/JPL | Pasadena CA | USA |
| Ozeki | Hiroyuki | Japan Aerospace Exploration Agency | Japan | ||
| Palmeri | Patrick | UMONS | Belgium | ||
| Park | Yong Sun | Seoul National University | Korea, Rep of | ||
| Parkinson | H. | William | Harvard Smithsonian CfA | Cambridge MA | USA |
| Paron | Ariel | Sergio | IAFE | Argentina | |
| Peach | Gillian | University College London | London | UK | |
| Pei | Chunchuan | Chinese Academy of Sciences | Nanjing | China Nanjing | |
| Petrini | Daniel | Observatoire de la Cote d’Azur | Nice | France | |
| Pettini | Marco | INAF | Italy | ||
| Pilling | Sergio | UNIVAP (Univ. do Vale do Paraiba) | Brazil | ||
| Pintado | Olga | INSUGEO-CONICET | Argentina | ||
| Piacentini | Ruben | Observatorio Astronomico de Rosario | Rosario | Argentina | |
| Pradhan | K. | Anil | Ohio State Univ | Columbus OH | USA |
| Querci | R. | Francois | Observatoire Midi-Pyrenees | France | |
| Quinet | Pascal | UMH | Mons | Belgium | |
| Ralchenko | Yuri | NIST | Gaithersburg MD | USA | |
| Ramirez | M. | Jose | nst. Venez. de Invest. Cientifica | Venezuela | |
| Rastogi | Shantanu | DDU GORAKHPUR UNIVERSITY | India | ||
| Redman | P. | Matthew | National Univ. of Ireland | Galway | Ireland |
| Redman | Lewis | Stephen | NIST | USA | |
| Rogers | J. | Forrest | University of California | USA | |
| Rostas | Francois | Observatoire Paris-Site de Meudon | Meudon | France | |
| Roueff | M.A. | Evelyne | Observatoire Paris-Site de Meudon | Meudon | France |
| Ruder | Hanns | Universitaet Tuebingen | Tuebingen | Germany | |
| Ruffle | Michael | Paul | University of Manchester | Manchester | UK |
| Ryabchikova | A. | Tatiana | Inst of Astronomy RAS | Moscow | Russia |
| Sahal-Brechot | Sylvie | Observatoire Paris-Site de Meudon | Meudon | France | |
| Salama | Farid | NASA- Ames Research Center | Moffett Field CA | USA | |
| Sarre | J. | Peter | Univ. of Nottingham | Nottingham | UK |
| Savin | Wolf | Daniel | Columbia University | USA | |
| Schrijver | Johannes | Inst for Space Research | Netherlan | ||
| Schultz | R. | David | Oak Ridge National Laboratory | USA | |
| Semenov | A. | Dmitry | MPIA | Germany | |
| Sharp | Christopher | Univ of Arizona | Tucson AZ | USA | |
| Shi | Jianrong | National Astronomical Observatories | China Nanjing | ||
| Shore | W. | Bruce | retired | Livermore CA | USA |
| Simic | J. | Zoran | Astronomical Observatory Belgrade | Belgrade | Serbia |
| Sinha | Krishnanand | MANGALAM | India | ||
| Smith | Hayden | William | University of Washington | St Louis MO | USA |
| Song | In-Ok | Sejong University | Seoul | Korea, Rep of | |
| Spielfiedel | Annie | Observatoire Paris-Site de Meudon | Meudon | France | |
| Stancil | C. | Philip | University of Georgia | Athens GA | USA |
| Stark | Glenn | Wellesley College | Wellesley MA | USA | |
| Stehle | Chantal | Observatoire Paris-Site de Meudon | Meudon | France | |
| Strachan | Leonard Jr | Harvard Smithsonian CfA | Cambridge MA | USA | |
| Strelnitski | Vladimir | Maria Mitchell Association | Nantucket MA | USA | |
| Sutherland | S. | Ralph | ANU RSAA | Australia | |
| Swings | Jean-Pierre | Universite de Liege | Belgium | ||
| Takayanagi | Kazuo | Japan | |||
| Tatum | B. | Jeremy | University of Victoria | Victoria BC | Canada |
| Tayal | S. | Swaraj | Clark Atlanta University | Atlanta, GA | USA |
| Tchang-Brillet | Lydia | Observatoire Paris-Site de Meudon | Meudon | France | |
| Tennyson | Jonathan | University College London | London | UK | |
| Tozzi | Paolo | Gian | INAF | Italy | |
| TranMinh | Nguyet | Observatoire Paris-Site de Meudon | Meudon | France | |
| Trefftz | E. | Eleonore | Germany | ||
| Tripathi | Kumar | Durgesh | IUCAA | India | |
| Ulyanov | M. | Oleg | Institute of Radio Astronomy | Ukraine | |
| van Rensbergen | Walter | Campus Oefenplein -Bureau 9F603H | Belgium | ||
| Varshalovich | A. | Dimitrij | RAS | St Petersburg | Russia |
| Vasta | Magda | INAF | Italy | ||
| Vidali | Gianfranco | Syracuse University | USA | ||
| Vavrek | Denes | Roland | European Space Agency | Spain | |
| Voelk | J. | Heinrich | MPI fuer Kernphysik | Heidelberg | Germany |
| Volonte | Sergio | ESA | France | ||
| Vujnovic | Vladis | University of Zagreb | Zagreb | Croatia | |
| Wahlgren | Michael | Glenn | NASA, Goddard Space Flight Center | USA | |
| Wakelam | Valentine | Laboratoire d’Astrophysique de Bordeaux | France | ||
| Wang | Feilu | National Astronomical Observatories | China Nanjing | ||
| Wang | Junxian | Univ. of Science and Technology | China Nanjing | ||
| Wang | Junzhi | Nanjing University | China Nanjing | ||
| Wiese | L. | Wolfgang | NIST | Gaithersburg MD | USA |
| Wunner | Guenter | Universitaet Stuttgart | Germany | ||
| Yoshino | Kouichi | Harvard Smithsonian CfA | Cambridge MA | USA | |
| Young | Gray | Louise | USA | ||
| Yu | Yan | Univ of Rochester | Rochester NY | USA | |
| Zeippen | Claude | Observatoire Paris-Site de Meudon | Meudon | France | |
| Zeng | Qin | Chinese Academy of Sciences | China Nanjing | ||
| Zhao | Gang | NAOC, CAS | China Nanjing |
